JA8902
764 records held, 13 Mar 1994 to 11 Jan 2010.
0
sectors
764
airport movements
17
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 2 |
| 2009 | — | 4 |
| 2008 | — | 6 |
| 2007 | — | 22 |
| 2006 | — | 8 |
| 2005 | — | 148 |
| 2004 | — | 136 |
| 2003 | — | 120 |
| 2002 | — | 132 |
| 2001 | — | 26 |
| 2000 | — | 6 |
| 1999 | — | 20 |
| 1998 | — | 81 |
| 1997 | — | 10 |
| 1996 | — | 6 |
| 1995 | — | 26 |
| 1994 | — | 11 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.