IBIXH
2,367 records held, 29 Jan 1999 to 8 Feb 2010.
0
sectors
2,367
airport movements
12
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 17 |
| 2009 | — | 50 |
| 2008 | — | 95 |
| 2007 | — | 284 |
| 2006 | — | 252 |
| 2005 | — | 238 |
| 2004 | — | 193 |
| 2003 | — | 314 |
| 2002 | — | 232 |
| 2001 | — | 224 |
| 2000 | — | 218 |
| 1999 | — | 250 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.