IBIXD
3,436 records held, 7 Jul 1995 to 22 Nov 2010.
0
sectors
3,436
airport movements
16
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 80 |
| 2009 | — | 140 |
| 2008 | — | 170 |
| 2007 | — | 180 |
| 2006 | — | 209 |
| 2005 | — | 216 |
| 2004 | — | 214 |
| 2003 | — | 316 |
| 2002 | — | 229 |
| 2001 | — | 158 |
| 2000 | — | 160 |
| 1999 | — | 276 |
| 1998 | — | 316 |
| 1997 | — | 333 |
| 1996 | — | 278 |
| 1995 | — | 161 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.