I-DACS
1,048 records held, 19 Jan 1991 to 5 Apr 2010.
0
sectors
1,048
airport movements
20
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 44 |
| 2009 | — | 92 |
| 2008 | — | 45 |
| 2007 | — | 42 |
| 2006 | — | 51 |
| 2005 | — | 48 |
| 2004 | — | 42 |
| 2003 | — | 24 |
| 2002 | — | 40 |
| 2001 | — | 85 |
| 2000 | — | 98 |
| 1999 | — | 45 |
| 1998 | — | 66 |
| 1997 | — | 39 |
| 1996 | — | 38 |
| 1995 | — | 46 |
| 1994 | — | 40 |
| 1993 | — | 78 |
| 1992 | — | 15 |
| 1991 | — | 70 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.