I-BIXE
4,201 records held, 7 Apr 1995 to 3 Sep 2014.
0
sectors
4,201
airport movements
20
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 52 |
| 2013 | — | 158 |
| 2012 | — | 78 |
| 2011 | — | 108 |
| 2010 | — | 110 |
| 2009 | — | 133 |
| 2008 | — | 270 |
| 2007 | — | 189 |
| 2006 | — | 231 |
| 2005 | — | 160 |
| 2004 | — | 212 |
| 2003 | — | 306 |
| 2002 | — | 239 |
| 2001 | — | 215 |
| 2000 | — | 240 |
| 1999 | — | 256 |
| 1998 | — | 276 |
| 1997 | — | 339 |
| 1996 | — | 450 |
| 1995 | — | 179 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.