I-BIXA
4,153 records held, 28 Mar 1995 to 13 Sep 2014.
0
sectors
4,153
airport movements
20
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 58 |
| 2013 | — | 177 |
| 2012 | — | 98 |
| 2011 | — | 87 |
| 2010 | — | 107 |
| 2009 | — | 134 |
| 2008 | — | 140 |
| 2007 | — | 279 |
| 2006 | — | 296 |
| 2005 | — | 222 |
| 2004 | — | 229 |
| 2003 | — | 276 |
| 2002 | — | 240 |
| 2001 | — | 207 |
| 2000 | — | 187 |
| 1999 | — | 232 |
| 1998 | — | 294 |
| 1997 | — | 357 |
| 1996 | — | 330 |
| 1995 | — | 203 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.