HZ-AFU
95 records held, 6 Aug 1990 to 15 Jan 2010.
0
sectors
95
airport movements
17
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 2 |
| 2009 | — | 8 |
| 2007 | — | 4 |
| 2005 | — | 1 |
| 2004 | — | 12 |
| 2003 | — | 10 |
| 2002 | — | 4 |
| 2000 | — | 1 |
| 1999 | — | 6 |
| 1998 | — | 6 |
| 1997 | — | 9 |
| 1996 | — | 10 |
| 1995 | — | 8 |
| 1994 | — | 5 |
| 1993 | — | 3 |
| 1991 | — | 3 |
| 1990 | — | 3 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.