HL7483
307 records held, 1 Oct 1991 to 20 Nov 2007.
0
sectors
307
airport movements
17
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2007 | — | 6 |
| 2006 | — | 85 |
| 2005 | — | 33 |
| 2004 | — | 22 |
| 2003 | — | 18 |
| 2002 | — | 18 |
| 2001 | — | 9 |
| 2000 | — | 8 |
| 1999 | — | 2 |
| 1998 | — | 10 |
| 1997 | — | 24 |
| 1996 | — | 25 |
| 1995 | — | 17 |
| 1994 | — | 11 |
| 1993 | — | 13 |
| 1992 | — | 3 |
| 1991 | — | 3 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.