HBIWE
McDonnell Douglas MD-11 operated by Swiss. 158 records held, 21 Jun 1991 to 14 Feb 2004.
0
sectors
158
airport movements
10
years held
Airframe
| Model | McDonnell Douglas MD-11 |
|---|---|
| Built | 1991 |
| Fleet entry | 2002-03-01 |
| Fleet exit | 2004-10-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | F12C49Y180 |
| Engines | Pratt & Whitney PW4462 |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2004 | — | 2 |
| 2003 | — | 14 |
| 2002 | — | 12 |
| 2000 | — | 46 |
| 1999 | — | 36 |
| 1995 | — | 2 |
| 1994 | — | 1 |
| 1993 | — | 4 |
| 1992 | — | 3 |
| 1991 | — | 38 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.