HB-JXL
A320-214 operated by Easyjet Switzerland. 927 records held, 12 Nov 2018 to 21 May 2026.
253
sectors
674
airport movements
9
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | A320-214 |
| Type code | A320 |
| Serial number | 8075 |
| Built | 2018 |
| Operator | Easyjet Switzerland |
| Owner | Easyjet Airline Comp |
| Engines | SNECMA CFM56-5B4/3 |
| Mode S (ICAO 24) | 4b1a25 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 8 | 46 |
| 2025 | 54 | 62 |
| 2024 | 60 | 130 |
| 2023 | 50 | 120 |
| 2022 | 49 | 144 |
| 2021 | 28 | 22 |
| 2020 | 4 | 38 |
| 2019 | — | 106 |
| 2018 | — | 6 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.