HB-JXB
A320-214 operated by Easyjet Switzerland. 1,557 records held, 6 Nov 2014 to 20 May 2026.
241
sectors
1,316
airport movements
13
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | A320-214 |
| Type code | A320 |
| Serial number | 5111 |
| Built | 2012 |
| Operator | Easyjet Switzerland |
| Owner | Easyjet Airline Comp |
| Engines | SNECMA CFM56-5B4/3 |
| Mode S (ICAO 24) | 4b1a1b |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 12 | 12 |
| 2025 | 33 | 116 |
| 2024 | 68 | 120 |
| 2023 | 74 | 132 |
| 2022 | 30 | 109 |
| 2021 | 24 | 16 |
| 2020 | — | 60 |
| 2019 | — | 142 |
| 2018 | — | 108 |
| 2017 | — | 140 |
| 2016 | — | 196 |
| 2015 | — | 133 |
| 2014 | — | 32 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.