HB-JNB
Boeing 777-300ER operated by Swiss. 2,342 records held, 16 Feb 2019 to 31 Jul 2026.
2,330
sectors
12
airport movements
8
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | Boeing 777-300ER |
| Type code | B77W |
| Serial number | 44583 |
| Built | 2016-03-09 |
| First flight | 2016-03-10 |
| Fleet entry | 2016-03-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | F8C62W24Y226 |
| Engines | GENERAL ELECTRIC COMPANY GE90-115BL |
| Mode S (ICAO 24) | 4b1917 |
Accident record
One recorded occurrence.
[{"Date":"2018-06-23","Registration":"HB-JNB","Summary":"Airprox incident","Link":"https:\/\/aviation-safety.net\/wikibase\/214379"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 279 | — |
| 2025 | 495 | — |
| 2024 | 498 | 2 |
| 2023 | 416 | — |
| 2022 | 334 | — |
| 2021 | 303 | 2 |
| 2020 | 5 | 6 |
| 2019 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.