HB-IXX
British Aerospace Avro RJ100 operated by Swiss. 451 records held, 11 Dec 1995 to 7 May 2015.
Airframe
| Model | British Aerospace Avro RJ100 |
|---|---|
| Built | 1995 |
| Fleet entry | 2015-02-01 |
| Fleet exit | 2015-09-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | CY97 |
| Engines | Lycoming LF507-1F |
| Status | Preserved |
Accident record
2 recorded occurrences.
[{"Date":"2003-12-13","Registration":"HB-IXX","Summary":"Smoke in cabin","Link":"https:\/\/aviation-safety.net\/wikibase\/89853"},{"Date":"2014-03-27","Registration":"HB-IXX","Summary":"Rejected takeoff","Link":"https:\/\/aviation-safety.net\/wikibase\/164974"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2015 | — | 4 |
| 2014 | — | 4 |
| 2013 | — | 24 |
| 2012 | — | 10 |
| 2011 | — | 10 |
| 2006 | — | 4 |
| 2005 | — | 6 |
| 2004 | — | 12 |
| 2003 | — | 5 |
| 2002 | — | 4 |
| 2001 | — | 19 |
| 2000 | — | 6 |
| 1999 | — | 90 |
| 1998 | — | 58 |
| 1997 | — | 101 |
| 1996 | — | 86 |
| 1995 | — | 8 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.