HB-IJR
Airbus A320-200 operated by Swiss. 8,917 records held, 24 Jul 1997 to 31 Jul 2026.
4,307
sectors
4,610
airport movements
28
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 703 |
| Built | 1997-05-21 |
| First flight | 1997-05-22 |
| Fleet entry | 2002-03-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | CY180 |
| Engines | SNECMA CFM56-5B4/P |
| Status | Parked |
| Mode S (ICAO 24) | 4b161b |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 787 | — |
| 2025 | 1,474 | 6 |
| 2024 | 1,920 | 12 |
| 2023 | 126 | — |
| 2020 | — | 20 |
| 2019 | — | 192 |
| 2018 | — | 94 |
| 2017 | — | 200 |
| 2016 | — | 250 |
| 2015 | — | 258 |
| 2014 | — | 245 |
| 2013 | — | 231 |
| 2012 | — | 220 |
| 2011 | — | 196 |
| 2010 | — | 149 |
| 2009 | — | 186 |
| 2008 | — | 150 |
| 2007 | — | 124 |
| 2006 | — | 160 |
| 2005 | — | 186 |
| 2004 | — | 612 |
| 2003 | — | 453 |
| 2002 | — | 280 |
| 2001 | — | 155 |
| 2000 | — | 74 |
| 1999 | — | 49 |
| 1998 | — | 66 |
| 1997 | — | 42 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.