HB-IJL
Airbus A320-200 operated by Swiss. 11,284 records held, 2 Aug 1996 to 31 Jul 2026.
6,424
sectors
4,860
airport movements
30
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 603 |
| Built | 1996-05-21 |
| First flight | 1996-05-22 |
| Fleet entry | 2002-03-01 |
| Operator | Swiss |
| Owner | Swiss International Air Lines Ltd. |
| Seating | CY180 |
| Engines | SNECMA CFM56-5B4/P |
| Mode S (ICAO 24) | 4b1615 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 779 | 4 |
| 2025 | 1,573 | 2 |
| 2024 | 1,807 | 10 |
| 2023 | 1,629 | 14 |
| 2022 | 636 | 6 |
| 2020 | — | 18 |
| 2019 | — | 180 |
| 2018 | — | 124 |
| 2017 | — | 217 |
| 2016 | — | 360 |
| 2015 | — | 254 |
| 2014 | — | 360 |
| 2013 | — | 217 |
| 2012 | — | 200 |
| 2011 | — | 148 |
| 2010 | — | 172 |
| 2009 | — | 175 |
| 2008 | — | 169 |
| 2007 | — | 134 |
| 2006 | — | 153 |
| 2005 | — | 144 |
| 2004 | — | 500 |
| 2003 | — | 418 |
| 2002 | — | 341 |
| 2001 | — | 115 |
| 2000 | — | 87 |
| 1999 | — | 88 |
| 1998 | — | 92 |
| 1997 | — | 108 |
| 1996 | — | 50 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.