HB-IHX
Airbus A320-200 operated by Edelweiss Air. 6,159 records held, 3 Sep 2005 to 31 Jul 2026.
6,123
sectors
36
airport movements
16
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 942 |
| Built | 1998-12-27 |
| First flight | 1998-12-28 |
| Fleet entry | 1999 |
| Operator | Edelweiss Air |
| Owner | Edelweiss Air AG |
| Seating | CY180 |
| Engines | SNECMA CFM56-5B4/P |
| Mode S (ICAO 24) | 4b15ed |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 666 | 2 |
| 2025 | 1,339 | 2 |
| 2024 | 1,326 | — |
| 2023 | 1,004 | — |
| 2022 | 935 | — |
| 2021 | 845 | — |
| 2020 | 8 | — |
| 2019 | — | 4 |
| 2018 | — | 2 |
| 2016 | — | 2 |
| 2015 | — | 4 |
| 2014 | — | 2 |
| 2011 | — | 6 |
| 2010 | — | 8 |
| 2009 | — | 2 |
| 2005 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.