GOBMY
Boeing 737-59D operated by British Midland. 7,619 records held, 1 Oct 1993 to 26 Aug 1998.
0
sectors
7,619
airport movements
6
years held
Airframe
| Manufacturer | The Boeing Company |
|---|---|
| Model | Boeing 737-59D |
| Type code | B735 |
| Serial number | 26419 |
| Built | 1991 |
| Fleet entry | 1993 |
| Fleet exit | 1998 |
| Operator | British Midland |
| Owner | British Midland |
| Engines | CFM International CFM56-3C1 |
| Status | Retired |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 1998 | — | 1,117 |
| 1997 | — | 1,750 |
| 1996 | — | 1,836 |
| 1995 | — | 1,291 |
| 1994 | — | 1,301 |
| 1993 | — | 324 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.