G-VROC
7,163 records held, 9 Dec 2003 to 6 Jun 2016.
0
sectors
7,163
airport movements
14
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2016 | — | 83 |
| 2015 | — | 539 |
| 2014 | — | 632 |
| 2013 | — | 577 |
| 2012 | — | 621 |
| 2011 | — | 506 |
| 2010 | — | 503 |
| 2009 | — | 533 |
| 2008 | — | 589 |
| 2007 | — | 619 |
| 2006 | — | 636 |
| 2005 | — | 653 |
| 2004 | — | 646 |
| 2003 | — | 26 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.