G-THOL
B737-36N operated by TUI Airways. 936 records held, 25 May 2006 to 31 Jul 2012.
0
sectors
936
airport movements
7
years held
Airframe
| Manufacturer | The Boeing Company |
|---|---|
| Model | B737-36N |
| Type code | B733 |
| Serial number | 28594 |
| Built | 1999 |
| Operator | TUI Airways |
| Owner | TUI Airways |
| Seating | 149 |
| Engines | CFM International CFM56-3C1 |
| Status | Stored |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2012 | — | 3 |
| 2011 | — | 113 |
| 2010 | — | 272 |
| 2009 | — | 541 |
| 2008 | — | 2 |
| 2007 | — | 4 |
| 2006 | — | 1 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.