G-MIDT
Airbus A-320-232 operated by British Midland. 41,152 records held, 14 Mar 2001 to 12 Mar 2025.
4,214
sectors
36,938
airport movements
25
years held
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | Airbus A-320-232 |
| Type code | A320 |
| Serial number | 1418 |
| Built | 2001 |
| Fleet entry | 2001 |
| Fleet exit | 2025-03-12 |
| Operator | British Midland |
| Owner | British Midland |
| Seating | CY180 |
| Engines | 2 × INTERNATIONAL AERO ENGINE V2527-A5 |
| Status | Retired |
| Disposition | withdrawn |
| Disposition date | 2025-03-12 |
| Mode S (ICAO 24) | 4008e5 |
Accident record
One recorded occurrence.
[{"Date":"2022-11-10","Registration":"G-MIDT","Summary":"Smoke in cabin","Link":"https:\/\/aviation-safety.net\/wikibase\/301173"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 337 | 311 |
| 2024 | 1,671 | 1,578 |
| 2023 | 1,076 | 1,202 |
| 2022 | 740 | 756 |
| 2021 | 390 | 399 |
| 2020 | — | 429 |
| 2019 | — | 1,247 |
| 2018 | — | 1,376 |
| 2017 | — | 1,472 |
| 2016 | — | 1,510 |
| 2015 | — | 1,659 |
| 2014 | — | 1,537 |
| 2013 | — | 1,573 |
| 2012 | — | 1,434 |
| 2011 | — | 1,560 |
| 2010 | — | 1,424 |
| 2009 | — | 1,714 |
| 2008 | — | 1,777 |
| 2007 | — | 1,598 |
| 2006 | — | 1,877 |
| 2005 | — | 2,090 |
| 2004 | — | 2,288 |
| 2003 | — | 2,207 |
| 2002 | — | 2,121 |
| 2001 | — | 1,799 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.