G-EZWI
AIRBUS A320-214 operated by Easyjet Airline Company. 4,383 records held, 15 May 2013 to 27 Jul 2026.
379
sectors
4,004
airport movements
13
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A320-214 |
| Type code | A320 |
| Serial number | 5592 |
| Built | 2013 |
| First flight | -- |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Seating | Y180 |
| Engines | 2 x CFM CFM56-5B4/3<br> |
| Mode S (ICAO 24) | 40690a |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 74 | 124 |
| 2025 | 79 | 217 |
| 2024 | 100 | 449 |
| 2023 | 126 | 272 |
| 2022 | — | 924 |
| 2020 | — | 52 |
| 2019 | — | 272 |
| 2018 | — | 152 |
| 2017 | — | 298 |
| 2016 | — | 442 |
| 2015 | — | 170 |
| 2014 | — | 296 |
| 2013 | — | 336 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.