G-EZUF
AIRBUS A320-214 operated by Easyjet Airline Company. 6,074 records held, 18 Apr 2011 to 25 Jul 2026.
365
sectors
5,709
airport movements
16
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A320-214 |
| Type code | A320 |
| Serial number | 4676 |
| Built | 2011 |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Engines | 2 x CFM CFM56-5B4/3<br> |
| Mode S (ICAO 24) | 406440 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 71 | 75 |
| 2025 | 110 | 269 |
| 2024 | 146 | 279 |
| 2023 | 38 | 487 |
| 2022 | — | 218 |
| 2021 | — | 289 |
| 2020 | — | 226 |
| 2019 | — | 689 |
| 2018 | — | 259 |
| 2017 | — | 236 |
| 2016 | — | 365 |
| 2015 | — | 354 |
| 2014 | — | 489 |
| 2013 | — | 232 |
| 2012 | — | 561 |
| 2011 | — | 681 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.