G-EZTH
AIRBUS A320-214 operated by Easyjet Airline Company. 8,419 records held, 19 Jun 2009 to 30 Jul 2026.
455
sectors
7,964
airport movements
18
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A320-214 |
| Type code | A320 |
| Serial number | 3953 |
| Built | 2009 |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Engines | 2 x CFM CFM56-5B4/3<br> |
| Mode S (ICAO 24) | 406012 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 101 | 22 |
| 2025 | 152 | 179 |
| 2024 | 115 | 488 |
| 2023 | 87 | 349 |
| 2022 | — | 108 |
| 2021 | — | 434 |
| 2020 | — | 230 |
| 2019 | — | 648 |
| 2018 | — | 609 |
| 2017 | — | 677 |
| 2016 | — | 523 |
| 2015 | — | 423 |
| 2014 | — | 494 |
| 2013 | — | 660 |
| 2012 | — | 756 |
| 2011 | — | 529 |
| 2010 | — | 472 |
| 2009 | — | 363 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.