G-EZOH
AIRBUS A320-214 operated by Easyjet Airline Company. 1,294 records held, 2 Apr 2015 to 1 Mar 2026.
20
sectors
1,274
airport movements
5
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | AIRBUS A320-214 |
| Type code | A320 |
| Serial number | 6546 |
| Built | 2015 |
| Operator | Easyjet Airline Company |
| Owner | Easyjet Airline |
| Engines | 2 x CFM CFM56-5B4/3<br> |
| Mode S (ICAO 24) | 406d8d |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 12 | 70 |
| 2025 | 8 | 8 |
| 2017 | — | 556 |
| 2016 | — | 306 |
| 2015 | — | 334 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.