G-ECOK
Bombardier DHC-8-402Q Dash 8 operated by Brussels Airlines. 1,832 records held, 3 Jul 2007 to 21 Feb 2020.
0
sectors
1,832
airport movements
11
years held
Airframe
| Manufacturer | Bombardier Inc |
|---|---|
| Model | Bombardier DHC-8-402Q Dash 8 |
| Type code | DH8D |
| Serial number | 4230 |
| Built | 2008 |
| Fleet entry | 2012-10-27 |
| Fleet exit | 2017-10-28 |
| Operator | Brussels Airlines |
| Owner | Brussels Airlines SA/NV |
| Seating | CY78 |
| Engines | 2 x PRATT & WHITNEY CANADA PW150A ( DOWTY ROTOL R408/6-123-F/17 )<br> |
| Status | Sold |
| Mode S (ICAO 24) | 405ef4 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2020 | — | 46 |
| 2019 | — | 134 |
| 2018 | — | 63 |
| 2017 | — | 10 |
| 2015 | — | 3 |
| 2014 | — | 2 |
| 2012 | — | 176 |
| 2011 | — | 369 |
| 2010 | — | 349 |
| 2009 | — | 676 |
| 2007 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.