G-BYGA
B747-400 operated by British Airways. 9,996 records held, 11 Feb 1999 to 21 Mar 2020.
0
sectors
9,996
airport movements
22
years held
Airframe
| Manufacturer | The Boeing Company |
|---|---|
| Model | B747-400 |
| Type code | B744 |
| Serial number | 28855 |
| Line number | 1190 |
| Built | 1998 |
| First flight | 1998-12-04 |
| Fleet entry | 1998-12-14 |
| Fleet exit | 2020-03-21 |
| Operator | British Airways |
| Owner | British Airways |
| Seating | F14C86W30Y145 |
| Engines | 3 × ROLLS-ROYCE RB211-524G2-19 1 x ROLLS-ROYCE RB211-524G2-T-19 |
| Status | Retired |
| Mode S (ICAO 24) | 4006b1 |
Accident record
One recorded occurrence.
[{"Date":"2009-05-11","Registration":"G-BYGA","Summary":"Takeoff Incident","Link":"https:\/\/aviation-safety.net\/wikibase\/75377"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2020 | — | 113 |
| 2019 | — | 558 |
| 2018 | — | 497 |
| 2017 | — | 554 |
| 2016 | — | 454 |
| 2015 | — | 570 |
| 2014 | — | 533 |
| 2013 | — | 518 |
| 2012 | — | 473 |
| 2011 | — | 507 |
| 2010 | — | 435 |
| 2009 | — | 474 |
| 2008 | — | 522 |
| 2007 | — | 514 |
| 2006 | — | 504 |
| 2005 | — | 503 |
| 2004 | — | 452 |
| 2003 | — | 438 |
| 2002 | — | 375 |
| 2001 | — | 352 |
| 2000 | — | 376 |
| 1999 | — | 274 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.