G-BMAH
Douglas DC-9-14 operated by British Midland. 1,631 records held, 29 Oct 1983 to 3 Jun 1995.
Airframe
| Manufacturer | McDonnell Douglas |
|---|---|
| Model | Douglas DC-9-14 |
| Type code | DC91 |
| Serial number | 45712 |
| Built | 1965 |
| Fleet entry | 1977 |
| Fleet exit | 1995 |
| Operator | British Midland |
| Owner | British Midland |
| Seating | 85 |
| Engines | Pratt & Whitney JT8D-7B |
| Status | Retired |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 1995 | — | 14 |
| 1994 | — | 44 |
| 1993 | — | 205 |
| 1992 | — | 70 |
| 1991 | — | 539 |
| 1990 | — | 608 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.
Recorded before 1990: 151 records across 5 years sightings
| Year | Sectors | Movements |
|---|---|---|
| 1989 | — | 69 |
| 1988 | — | 58 |
| 1987 | — | 21 |
| 1986 | — | 2 |
| 1983 | — | 1 |
Heathrow and Gatwick movements reach back to 1955, but every year before 1990 is graded sightings: scattered movements were written down, not the year. A year here means this aircraft was recorded at least once, not how often it flew. What the early records are.