FGJNH
433 records held, 16 Feb 1993 to 5 Oct 2006.
0
sectors
433
airport movements
14
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2006 | — | 5 |
| 2005 | — | 38 |
| 2004 | — | 10 |
| 2003 | — | 20 |
| 2002 | — | 20 |
| 2001 | — | 21 |
| 2000 | — | 40 |
| 1999 | — | 48 |
| 1998 | — | 44 |
| 1997 | — | 22 |
| 1996 | — | 12 |
| 1995 | — | 28 |
| 1994 | — | 14 |
| 1993 | — | 111 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.