FGHXM
346 records held, 12 Oct 1995 to 11 Nov 2006.
0
sectors
346
airport movements
12
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2006 | — | 12 |
| 2005 | — | 16 |
| 2004 | — | 34 |
| 2003 | — | 22 |
| 2002 | — | 26 |
| 2001 | — | 20 |
| 2000 | — | 46 |
| 1999 | — | 54 |
| 1998 | — | 54 |
| 1997 | — | 40 |
| 1996 | — | 18 |
| 1995 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.