FGFKO
2,031 records held, 5 Jan 1991 to 8 Aug 2009.
0
sectors
2,031
airport movements
19
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2009 | — | 20 |
| 2008 | — | 39 |
| 2007 | — | 101 |
| 2006 | — | 66 |
| 2005 | — | 160 |
| 2004 | — | 126 |
| 2003 | — | 158 |
| 2002 | — | 144 |
| 2001 | — | 123 |
| 2000 | — | 171 |
| 1999 | — | 174 |
| 1998 | — | 190 |
| 1997 | — | 155 |
| 1996 | — | 95 |
| 1995 | — | 132 |
| 1994 | — | 102 |
| 1993 | — | 39 |
| 1992 | — | 4 |
| 1991 | — | 32 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.