F-GKXZ
Airbus A320-214 operated by AIR France. 7,974 records held, 17 Jan 2010 to 31 Jul 2026.
7,140
sectors
834
airport movements
17
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | Airbus A320-214 |
| Type code | A320 |
| Serial number | 4137 |
| Built | 2009-12-10 |
| First flight | 2009-12-11 |
| Fleet entry | 2009-12-15 |
| Operator | AIR France |
| Owner | Air France |
| Seating | C108Y066 |
| Mode S (ICAO 24) | 392af9 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 715 | 2 |
| 2025 | 1,613 | 4 |
| 2024 | 1,276 | 4 |
| 2023 | 1,584 | 24 |
| 2022 | 1,263 | 52 |
| 2021 | 647 | 30 |
| 2020 | 42 | 44 |
| 2019 | — | 78 |
| 2018 | — | 58 |
| 2017 | — | 73 |
| 2016 | — | 100 |
| 2015 | — | 112 |
| 2014 | — | 82 |
| 2013 | — | 71 |
| 2012 | — | 53 |
| 2011 | — | 23 |
| 2010 | — | 24 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.