F-GKXL
Airbus A320-214 operated by AIR France. 8,349 records held, 3 Apr 2006 to 31 Jul 2026.
7,448
sectors
901
airport movements
21
years held
Airframe
| Manufacturer | Airbus Sas |
|---|---|
| Model | Airbus A320-214 |
| Type code | A320 |
| Serial number | 2705 |
| Built | 2006-02-22 |
| First flight | 2006-02-23 |
| Fleet entry | 2006-03-16 |
| Operator | AIR France |
| Owner | Air France |
| Seating | C108Y066 |
| Mode S (ICAO 24) | 392aeb |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 901 | — |
| 2025 | 1,405 | 4 |
| 2024 | 1,117 | — |
| 2023 | 1,611 | 20 |
| 2022 | 1,483 | 106 |
| 2021 | 855 | 72 |
| 2020 | 76 | 42 |
| 2019 | — | 72 |
| 2018 | — | 42 |
| 2017 | — | 18 |
| 2016 | — | 72 |
| 2015 | — | 84 |
| 2014 | — | 115 |
| 2013 | — | 26 |
| 2012 | — | 16 |
| 2011 | — | 15 |
| 2010 | — | 12 |
| 2009 | — | 22 |
| 2008 | — | 69 |
| 2007 | — | 48 |
| 2006 | — | 46 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.