finalapproach.net

Historical flight & ship archive

EZE CDG

Ezeiza International Airport - Ministro Pistarini (Buenos Aires (Ezeiza)) to Charles de Gaulle International Airport (Paris (Roissy-en-France, Val-d'Oise)). 1,816 recorded sectors across 18 flight numbers.

Held from September 2020 to July 2026. Most sectors were flown by the 789 (909). The busiest year held is 2025, with 363 sectors. The most-recorded number on this sector is AF229, with 605 of the 1,816 sectors held.

This is the EZE–CDG direction only. The return service is CDG–EZE.

Flight numbers

Flight numbers operating EZE to CDG
FlightAirline SectorsHeld
AF229 Air France 605 Sep 2020 – Mar 2023
AF471 Air France 466 Mar 2024 – Jul 2026
AF411 Air France 455 Oct 2023 – Mar 2026
AF467 Air France 214 Mar 2023 – Oct 2024
AF477 Air France 61 Mar 2026 – Jun 2026
AF4191 Air France 2 Apr 2024 – Jul 2026
AR1078 Aerolineas Argentinas 2 Dec 2020 – Dec 2020
AF227 Air France 1 Oct 2022 – Oct 2022
AF4081 Air France 1 Apr 2026 – Apr 2026
AF4085 Air France 1 Aug 2022 – Aug 2022
AF4141 Air France 1 Jan 2024 – Jan 2024
AF4193 Air France 1 Apr 2025 – Apr 2025
AR1072 Aerolineas Argentinas 1 Dec 2020 – Dec 2020
AR1074 Aerolineas Argentinas 1 Dec 2020 – Dec 2020
AR1076 Aerolineas Argentinas 1 Dec 2020 – Dec 2020
AR1080 Aerolineas Argentinas 1 Dec 2020 – Dec 2020
AR1082 Aerolineas Argentinas 1 Dec 2020 – Dec 2020
KL702 KLM Royal Dutch Airlines 1 Aug 2022 – Aug 2022