ECHDK
A320-214 operated by Iberia. 1,328 records held, 1 Oct 1999 to 15 Oct 2012.
0
sectors
1,328
airport movements
14
years held
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | A320-214 |
| Type code | A320 |
| Serial number | 1067 |
| Built | 1999 |
| Fleet entry | 1999-09-15 |
| Operator | Iberia |
| Owner | Iberia |
| Seating | 180 |
| Engines | CFM International CFM56-5B4/P |
| Status | Stored |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2012 | — | 44 |
| 2011 | — | 60 |
| 2010 | — | 79 |
| 2009 | — | 119 |
| 2008 | — | 120 |
| 2007 | — | 124 |
| 2006 | — | 112 |
| 2005 | — | 117 |
| 2004 | — | 120 |
| 2003 | — | 86 |
| 2002 | — | 100 |
| 2001 | — | 87 |
| 2000 | — | 122 |
| 1999 | — | 38 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.