ECFCB
2,598 records held, 8 May 1991 to 26 Feb 2012.
0
sectors
2,598
airport movements
21
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2012 | — | 2 |
| 2011 | — | 8 |
| 2010 | — | 22 |
| 2009 | — | 56 |
| 2008 | — | 122 |
| 2007 | — | 92 |
| 2006 | — | 114 |
| 2005 | — | 143 |
| 2004 | — | 146 |
| 2003 | — | 154 |
| 2002 | — | 112 |
| 2001 | — | 67 |
| 2000 | — | 102 |
| 1999 | — | 162 |
| 1998 | — | 264 |
| 1997 | — | 318 |
| 1996 | — | 213 |
| 1995 | — | 145 |
| 1994 | — | 151 |
| 1993 | — | 145 |
| 1991 | — | 60 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.