EC-NGY
A350-941 operated by Evelop Airlines. 8 records held, 10 Nov 2021 to 26 May 2025.
2
sectors
6
airport movements
3
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | A350-941 |
| Type code | A359 |
| Serial number | 400 |
| Built | 2020-06-01 |
| First flight | 2020-02-24 |
| Operator | Evelop Airlines |
| Owner | Iberojet |
| Seating | J032Y259 |
| Engines | RR Trent XWB |
| Mode S (ICAO 24) | 346390 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 2 | — |
| 2022 | — | 4 |
| 2021 | — | 2 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.