EC-NBE
AIRBUS A350-900 operated by Iberia Lineas Aereas DE Espana S.A. Operadora. 281 records held, 7 Feb 2019 to 22 Jan 2026.
4
sectors
277
airport movements
8
years held
Airframe
| Model | AIRBUS A350-900 |
|---|---|
| Type code | A359 |
| Operator | Iberia Lineas Aereas DE Espana S.A. Operadora |
| Seating | Y001 |
| Mode S (ICAO 24) | 346146 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | — | 2 |
| 2025 | — | 18 |
| 2024 | 2 | 6 |
| 2023 | 2 | 31 |
| 2022 | — | 38 |
| 2021 | — | 116 |
| 2020 | — | 38 |
| 2019 | — | 28 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.