EC-FGR
2,417 records held, 12 Oct 1991 to 29 Apr 2009.
0
sectors
2,417
airport movements
18
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2009 | — | 46 |
| 2008 | — | 110 |
| 2007 | — | 121 |
| 2006 | — | 120 |
| 2005 | — | 117 |
| 2004 | — | 132 |
| 2003 | — | 118 |
| 2002 | — | 150 |
| 2001 | — | 69 |
| 2000 | — | 49 |
| 1999 | — | 124 |
| 1998 | — | 262 |
| 1997 | — | 283 |
| 1996 | — | 242 |
| 1995 | — | 170 |
| 1994 | — | 146 |
| 1993 | — | 148 |
| 1991 | — | 10 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.