DAIPW
Airbus A320-200 operated by Lufthansa. 3,246 records held, 21 Dec 1990 to 6 Jun 2019.
0
sectors
3,246
airport movements
30
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 137 |
| Built | 1990 |
| Fleet entry | 1990-12-01 |
| Fleet exit | 2015-04-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY156 |
| Engines | CFM International CFM56-5A1 |
| Status | Sold |
| Mode S (ICAO 24) | 3c6617 |
Accident record
One recorded occurrence.
[{"Date":"2001-03-20","Registration":"D-AIPW","Summary":"Reversed controls","Link":"https:\/\/aviation-safety.net\/wikibase\/147094"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2019 | — | 36 |
| 2018 | — | 56 |
| 2017 | — | 85 |
| 2016 | — | 88 |
| 2015 | — | 70 |
| 2014 | — | 242 |
| 2013 | — | 136 |
| 2012 | — | 102 |
| 2011 | — | 108 |
| 2010 | — | 150 |
| 2009 | — | 106 |
| 2008 | — | 108 |
| 2007 | — | 117 |
| 2006 | — | 157 |
| 2005 | — | 136 |
| 2004 | — | 114 |
| 2003 | — | 142 |
| 2002 | — | 93 |
| 2001 | — | 70 |
| 2000 | — | 110 |
| 1999 | — | 80 |
| 1998 | — | 82 |
| 1997 | — | 250 |
| 1996 | — | 140 |
| 1995 | — | 107 |
| 1994 | — | 103 |
| 1993 | — | 117 |
| 1992 | — | 22 |
| 1991 | — | 118 |
| 1990 | — | 1 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.