DAIPS
Airbus A320-200 operated by Lufthansa. 3,479 records held, 24 Sep 1990 to 14 Feb 2020.
0
sectors
3,479
airport movements
31
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 116 |
| Built | 1990 |
| Fleet entry | 1990-09-01 |
| Fleet exit | 2020-03-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY168 |
| Engines | CFM International CFM56-5A1 |
| Status | Stored |
| Mode S (ICAO 24) | 3c6613 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2020 | — | 14 |
| 2019 | — | 92 |
| 2018 | — | 54 |
| 2017 | — | 60 |
| 2016 | — | 102 |
| 2015 | — | 89 |
| 2014 | — | 216 |
| 2013 | — | 127 |
| 2012 | — | 144 |
| 2011 | — | 130 |
| 2010 | — | 128 |
| 2009 | — | 118 |
| 2008 | — | 137 |
| 2007 | — | 195 |
| 2006 | — | 156 |
| 2005 | — | 152 |
| 2004 | — | 118 |
| 2003 | — | 114 |
| 2002 | — | 91 |
| 2001 | — | 122 |
| 2000 | — | 87 |
| 1999 | — | 132 |
| 1998 | — | 120 |
| 1997 | — | 194 |
| 1996 | — | 121 |
| 1995 | — | 95 |
| 1994 | — | 126 |
| 1993 | — | 69 |
| 1992 | — | 15 |
| 1991 | — | 118 |
| 1990 | — | 43 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.