DAEWE
Airbus A320-214(WL) operated by Eurowings. 262 records held, 1 Feb 2004 to 30 Mar 2017.
0
sectors
262
airport movements
8
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-214(WL) |
| Type code | A320 |
| Serial number | 7056 |
| Built | 2016 |
| Fleet entry | 2016-04-11 |
| Fleet exit | 2017-04-10 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y180 |
| Engines | CFM International CFM56-5B4/3 |
| Status | Sold |
| Mode S (ICAO 24) | 3c56e5 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2017 | — | 46 |
| 2016 | — | 122 |
| 2009 | — | 6 |
| 2008 | — | 14 |
| 2007 | — | 28 |
| 2006 | — | 24 |
| 2005 | — | 6 |
| 2004 | — | 16 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.