DABWF
Boeing 737-300(QC) operated by Lufthansa. 1,546 records held, 25 Jul 1990 to 30 Mar 2002.
0
sectors
1,546
airport movements
12
years held
Airframe
| Model | Boeing 737-300(QC) |
|---|---|
| Built | 1989 |
| Fleet entry | 1993-04-01 |
| Fleet exit | 2002-12-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY140 |
| Engines | CFMI CFM56-3B2 |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2002 | — | 64 |
| 2001 | — | 243 |
| 2000 | — | 91 |
| 1999 | — | 200 |
| 1998 | — | 224 |
| 1997 | — | 192 |
| 1996 | — | 201 |
| 1995 | — | 149 |
| 1994 | — | 70 |
| 1993 | — | 101 |
| 1991 | — | 7 |
| 1990 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.