DABWE
Boeing 737-300(QC) operated by Lufthansa. 1,393 records held, 11 Apr 1990 to 26 Mar 2002.
0
sectors
1,393
airport movements
12
years held
Airframe
| Model | Boeing 737-300(QC) |
|---|---|
| Built | 1988 |
| Fleet entry | 1905-06-15 |
| Fleet exit | 2002-12-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY140 |
| Engines | CFM International CFM56-3B2 |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2002 | — | 73 |
| 2001 | — | 157 |
| 2000 | — | 155 |
| 1999 | — | 186 |
| 1998 | — | 216 |
| 1997 | — | 112 |
| 1996 | — | 185 |
| 1995 | — | 150 |
| 1994 | — | 114 |
| 1993 | — | 32 |
| 1991 | — | 7 |
| 1990 | — | 6 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.