DABFD
Boeing 737-200 operated by Lufthansa. 82 records held, 21 Mar 1990 to 22 Jan 1992.
0
sectors
82
airport movements
3
years held
Airframe
| Model | Boeing 737-200 |
|---|---|
| Built | 2017 |
| Fleet entry | 1981 |
| Fleet exit | 1992-04-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY103 |
| Engines | Pratt & Whitney JT8D-15A |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 1992 | — | 1 |
| 1991 | — | 21 |
| 1990 | — | 60 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.