D-AIXE
Airbus A350-900 operated by Lufthansa. 2,472 records held, 29 Dec 2020 to 30 Jul 2026.
2,472
sectors
0
airport movements
7
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A350-900 |
| Type code | A359 |
| Serial number | 136 |
| Built | 2017-08-02 |
| First flight | 2017-08-03 |
| Fleet entry | 2017-08-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | C48W21Y224 |
| Engines | Rolls-Royce Trent XWB-84 |
| Mode S (ICAO 24) | 3c6705 |
Accident record
One recorded occurrence.
[{"Date":"2022-12-03","Registration":"D-AIXE","Summary":"Engine issues","Link":"https:\/\/aviation-safety.net\/wikibase\/302120"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 227 | — |
| 2025 | 470 | — |
| 2024 | 492 | — |
| 2023 | 438 | — |
| 2022 | 454 | — |
| 2021 | 388 | — |
| 2020 | 3 | — |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.