D-AIXD
Airbus A350-900 operated by Lufthansa. 2,528 records held, 30 Dec 2020 to 31 Jul 2026.
2,528
sectors
0
airport movements
7
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A350-900 |
| Type code | A359 |
| Serial number | 127 |
| Built | 2017-06-27 |
| First flight | 2017-06-28 |
| Fleet entry | 2017-08-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | C48W21Y224 |
| Engines | Rolls-Royce Trent XWB-84 |
| Mode S (ICAO 24) | 3c6704 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 224 | — |
| 2025 | 449 | — |
| 2024 | 521 | — |
| 2023 | 437 | — |
| 2022 | 499 | — |
| 2021 | 396 | — |
| 2020 | 2 | — |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.