D-AIXC
Airbus A350-900 operated by Lufthansa. 2,470 records held, 26 Dec 2020 to 31 Jul 2026.
2,470
sectors
0
airport movements
7
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A350-900 |
| Type code | A359 |
| Serial number | 87 |
| Built | 2017-03-09 |
| First flight | 2017-03-10 |
| Fleet entry | 2017-03-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | C48W21Y224 |
| Engines | Rolls-Royce Trent XWB-84 |
| Mode S (ICAO 24) | 3c6703 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 208 | — |
| 2025 | 438 | — |
| 2024 | 504 | — |
| 2023 | 442 | — |
| 2022 | 506 | — |
| 2021 | 366 | — |
| 2020 | 6 | — |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.