D-AIQP
Airbus A320-200 operated by Lufthansa. 3,147 records held, 29 Sep 1992 to 9 Aug 2016.
0
sectors
3,147
airport movements
25
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 346 |
| Built | 1992 |
| Fleet entry | 1992-09-01 |
| Fleet exit | 2014-10-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY168 |
| Engines | CFM International CFM56-5A1 |
| Status | Sold |
| Mode S (ICAO 24) | 3c6630 |
Accident record
One recorded occurrence.
[{"Date":"2008-03-01","Registration":"D-AIQP","Summary":"Crosswind incident","Link":"https:\/\/aviation-safety.net\/wikibase\/15045"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2016 | — | 206 |
| 2015 | — | 176 |
| 2014 | — | 155 |
| 2013 | — | 98 |
| 2012 | — | 74 |
| 2011 | — | 104 |
| 2010 | — | 128 |
| 2009 | — | 118 |
| 2008 | — | 138 |
| 2007 | — | 114 |
| 2006 | — | 108 |
| 2005 | — | 174 |
| 2004 | — | 98 |
| 2003 | — | 126 |
| 2002 | — | 86 |
| 2001 | — | 65 |
| 2000 | — | 133 |
| 1999 | — | 136 |
| 1998 | — | 96 |
| 1997 | — | 202 |
| 1996 | — | 140 |
| 1995 | — | 213 |
| 1994 | — | 130 |
| 1993 | — | 128 |
| 1992 | — | 1 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.