D-AIPC
Airbus A320-200 operated by Lufthansa. 3,143 records held, 15 Feb 1987 to 25 Oct 2019.
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-200 |
| Type code | A320 |
| Serial number | 71 |
| Built | 1989 |
| Fleet entry | 2004-12-01 |
| Fleet exit | 2019-10-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY168 |
| Engines | CFM International CFM56-5A1 |
| Status | Scrapped |
| Mode S (ICAO 24) | 3c6603 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2019 | — | 80 |
| 2018 | — | 38 |
| 2017 | — | 90 |
| 2016 | — | 109 |
| 2015 | — | 167 |
| 2014 | — | 108 |
| 2013 | — | 114 |
| 2012 | — | 114 |
| 2011 | — | 124 |
| 2010 | — | 136 |
| 2009 | — | 116 |
| 2008 | — | 144 |
| 2007 | — | 187 |
| 2006 | — | 140 |
| 2005 | — | 156 |
| 2004 | — | 27 |
| 2003 | — | 4 |
| 2002 | — | 100 |
| 2001 | — | 110 |
| 2000 | — | 78 |
| 1999 | — | 120 |
| 1998 | — | 100 |
| 1997 | — | 142 |
| 1996 | — | 176 |
| 1995 | — | 103 |
| 1994 | — | 75 |
| 1993 | — | 59 |
| 1992 | — | 20 |
| 1991 | — | 109 |
| 1990 | — | 63 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.
Recorded before 1990: 34 records across 3 years sightings
| Year | Sectors | Movements |
|---|---|---|
| 1989 | — | 10 |
| 1988 | — | 13 |
| 1987 | — | 11 |
Heathrow and Gatwick movements reach back to 1955, but every year before 1990 is graded sightings: scattered movements were written down, not the year. A year here means this aircraft was recorded at least once, not how often it flew. What the early records are.