D-AICP
Airbus A310-200 operated by Lufthansa. 2,880 records held, 24 Jun 1990 to 6 Nov 2025.
2,713
sectors
167
airport movements
10
years held
Airframe
| Model | Airbus A310-200 |
|---|---|
| Type code | A320 |
| Built | 2003 |
| Fleet entry | 1993-09-01 |
| Fleet exit | 1994-11-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY201 |
| Engines | CFM International CFM56-5B4/P |
| Status | Sold |
| Mode S (ICAO 24) | 3c6470 |
Accident record
One recorded occurrence.
[{"Date":"2024-01-17","Registration":"D-AICP","Summary":"Pedal error causes fuselage collision.","Link":"https:\/\/aviation-safety.net\/wikibase\/388527"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 1,001 | — |
| 2024 | 744 | — |
| 2023 | 429 | — |
| 2022 | 390 | — |
| 2021 | 147 | — |
| 2020 | 2 | — |
| 1993 | — | 37 |
| 1992 | — | 5 |
| 1991 | — | 87 |
| 1990 | — | 38 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.